How many people see Cmdr content?
Total page views
86
-18.9%veszelovszki.com views
42
getcmdr.com views
39
getprvw.com views
5
| Source | Views |
|---|---|
| reddit.com | 2 |
| github.com | 1 |
| google.com | 1 |
| linkedin.com | 1 |
How many engage with the product page?
getcmdr.com page views
39
-27.8%Unique visitors
18
| Event | Count |
|---|---|
| download | 1 |
| Page | Views |
|---|---|
| / | 17 |
| /pricing/ | 5 |
| /roadmap/ | 4 |
| /features/ | 2 |
| /commercial | 1 |
| /features/#ai-batch | 1 |
| /changelog/ | 1 |
| /blog/ | 1 |
How many actually download?
Downloads (Analytics Engine)
107
Scroll to zoom timeline
| Architecture | Downloads |
|---|---|
| aarch64 | 37 |
| x86_64 | 37 |
| universal | 33 |
| Country | Downloads |
|---|---|
| United States (US) | 45 |
| T1 | 15 |
| France (FR) | 14 |
| Sweden (SE) | 13 |
| Netherlands (NL) | 6 |
| Brazil (BR) | 3 |
| Norway (NO) | 3 |
| Singapore (SG) | 2 |
How many run the app?
Update checks (approximate active users)
50
| Version | Checks |
|---|---|
| 0.18.0 | 22 |
| 0.19.0 | 22 |
| 0.17.0 | 5 |
| 0.12.0 | 1 |
Total activations
0
How many pay?
Revenue
$0.00
Transactions
0
Active subscriptions
0
No data yet for this period
Do they stay?
Active subscriptions
0
Churn rate
N/A
No data yet for this period